July 25, 2025
- Account A Series JJ/KK Front-Load
- Account A Series MM/QQ Back-Load
- Account A Series RR Back-Load (Class B)
- Account A Series RR Fee-Based
- Account B Series JJ/KK/LL Front-Load
- Account B Series MM/QQ Back-Load
- Account B Series QQ Front-Load
- Account B Series RR Back-Load (Class B)
- Account B Series RR Front-Load
- Account B Series RR Fee-Based
- Account C Series RR Network Edition
Account A Series JJ/KK Front-Load
Aircode:
AJJFR
Code | Name | Unit Value | Unit Value Change | Unit Value Per |
---|---|---|---|---|
CN | Active/Passive Conservative (MSA) | 1.003201 | +0.001978 | +0.20% |
MA | Active/Passive Balanced (MSA) | 23.628654 | +0.049614 | +0.21% |
AA | Active/Passive Moderate (MSA) | 3.551771 | +0.008705 | +0.25% |
AG | Active/Passive Aggressive (MSA) | 1.021188 | +0.002977 | +0.29% |
EQ | Active/Passive All Equity (MSA) | 1.027184 | +0.002977 | +0.29% |
MD | Russell Investments LifePoints Moderate | 1.900890 | +0.003771 | +0.20% |
BL | Russell Investments LifePoints Balanced | 2.172089 | +0.004198 | +0.19% |
GW | Russell Investments LifePoints Growth | 2.359755 | +0.006417 | +0.27% |
EG | Russell Investments LifePoints Equity Growth | 2.310826 | +0.006348 | +0.28% |
CD | Domestic Equity (MSA/Delaware) | 4.137222 | +0.020347 | +0.49% |
EI | Equity Income (MSA/T. Rowe Price) | 5.585033 | +0.023590 | +0.42% |
LV | Large Company Value (MSA/American Century) | 2.747067 | +0.008931 | +0.33% |
IN | Index 500 Stock (MSA/BlackRock Advisors LLC) | 28.114471 | +0.112565 | +0.40% |
LB | Large Cap Blend (MSA/JP Morgan Investment Mgmt) | 3.398805 | +0.019385 | +0.57% |
LC | Large Cap Core Stock (MSA/Wellington Management) | 10.807498 | +0.036064 | +0.33% |
SR | Neuberger Berman AMT Sustainable Equity | 4.517059 | +0.017766 | +0.39% |
MS | Russell Investments US Strategic Equity | 4.595604 | +0.020450 | +0.45% |
LG | Focused Appreciation (MSA/LoomisSayles) | 14.844322 | +0.076583 | +0.52% |
GS | Growth Stock (MSA/T. Rowe Price) | 16.835302 | +0.064770 | +0.39% |
GF | American Funds Insurance Series - Growth Fund | 1.060781 | +0.005103 | +0.48% |
CF | Fidelity VIP Contrafund Portfolio | 5.855108 | +0.018273 | +0.31% |
HC | Fidelity VIP Health Care Portfolio | 1.028866 | +0.006607 | +0.65% |
TC | Fidelity VIP Technology Portfolio | 1.075189 | +0.003432 | +0.32% |
MV | Mid Cap Value (MSA/American Century) | 6.392920 | +0.019384 | +0.30% |
FV | Fidelity VIP Value Strategies Portfolio | 1.063888 | +0.008236 | +0.78% |
IX | Index 400 Stock (MSA/Northern Trust Investments) | 9.139205 | +0.082320 | +0.91% |
MC | Fidelity VIP Mid Cap Portfolio | 8.972998 | +0.088828 | +1.00% |
GR | Mid Cap Growth Stock (MSA/JP Morgan Investmt Mgmt) | 18.095944 | +0.225531 | +1.26% |
TS | Small Cap Value (MSA/T. Rowe Price) | 5.991391 | +0.008833 | +0.15% |
CV | Columbia Variable Portfolio - Small Cap Value Fund | 1.062180 | +0.006123 | +0.58% |
SM | Index 600 Stock (MSA/Northern Trust Investments) | 3.462309 | +0.017516 | +0.51% |
AE | Russell Investments US Small Cap Equity | 4.481556 | +0.026388 | +0.59% |
SC | Small Cap Growth Stock (MSA/Wellington Management) | 8.270104 | +0.077503 | +0.95% |
IT | International Equity (MSA/Dodge & Cox) | 6.600819 | +0.003150 | +0.05% |
JD | John Hancock Disciplined Value International Tr | 1.025892 | -0.002922 | -0.28% |
IC | Research International Core (MSA/MFS) | 1.790548 | -0.001443 | -0.08% |
BI | BlackRock International Index | 1.028807 | -0.001666 | -0.16% |
NU | Russell Investments Intl Developed Markets | 2.786007 | -0.007972 | -0.29% |
IG | International Growth (MSA/FIAM LLC) | 3.714390 | +0.004923 | +0.13% |
GG | American Funds Ins Series - Global Growth Fund | 1.053117 | +0.004906 | +0.47% |
EM | Emerging Markets Equity (MSA/abrdn Investmnts Ltd) | 1.310729 | -0.004742 | -0.36% |
NW | American Funds Insurance Series - New World Fund | 1.036494 | -0.004901 | -0.47% |
SB | Short-Term Bond (MSA/T. Rowe Price) | 1.323193 | -0.000027 | -0.00% |
IB | Inflation Protection (MSA/American Century) | 1.536196 | +0.001404 | +0.09% |
BD | Select Bond (MSA/Allspring Global Investments) | 18.054069 | +0.031813 | +0.18% |
AB | American Funds Ins Series - Bond Fund of America | 1.008807 | +0.002114 | +0.21% |
FB | Fidelity VIP Bond Index Portfolio | 1.003302 | +0.002029 | +0.20% |
TR | BlackRock Total Return Bond | 1.010954 | +0.001344 | +0.13% |
CB | Russell Investments Strategic Bond | 2.197668 | +0.002493 | +0.11% |
MB | Multi-Sector Bond (MSA/PIMCO) | 2.027686 | +0.001920 | +0.09% |
SI | John Hancock Strategic Income Opportunities Tr | 1.012279 | -0.000021 | -0.00% |
CW | American Funds Ins Series - Capital World Bond | 1.007076 | -0.001005 | -0.10% |
HY | High Yield Bond (MSA/Federated Investmt Mgmt Co) | 5.930114 | -0.000122 | -0.00% |
AH | American Funds Ins Ser - American High-Income Tr | 1.020759 | -0.000021 | -0.00% |
GB | Long-Term U.S. Government Bond (MSA/PIMCO) | 1.559758 | +0.007602 | +0.49% |
JR | John Hancock Real Estate Securities Trust | 1.006710 | +0.001481 | +0.15% |
RE | Russell Investments Global Real Estate Securities | 5.145109 | -0.007509 | -0.15% |
CS | Credit Suisse Trust Commodity Return Strategy | 6.447288 | -0.045171 | -0.70% |
MM | Govt Money Market (MSA/BlackRock Advisors LLC) | 3.722576 | +0.000333 | +0.01% |
Account A Series MM/QQ Back-Load
Aircode:
AQQBK
Code | Name | Unit Value | Unit Value Change | Unit Value Per |
---|---|---|---|---|
CN | Active/Passive Conservative (MSA) | 1.002662 | +0.001963 | +0.20% |
MA | Active/Passive Balanced (MSA) | 19.001307 | +0.039638 | +0.21% |
AA | Active/Passive Moderate (MSA) | 3.150174 | +0.007677 | +0.24% |
AG | Active/Passive Aggressive (MSA) | 1.020640 | +0.002961 | +0.29% |
EQ | Active/Passive All Equity (MSA) | 1.026629 | +0.002961 | +0.29% |
MD | Russell Investments LifePoints Moderate | 1.734989 | +0.003418 | +0.20% |
BL | Russell Investments LifePoints Balanced | 1.982514 | +0.003805 | +0.19% |
GW | Russell Investments LifePoints Growth | 2.153859 | +0.005828 | +0.27% |
EG | Russell Investments LifePoints Equity Growth | 2.109205 | +0.005766 | +0.27% |
CD | Domestic Equity (MSA/Delaware) | 3.669425 | +0.017996 | +0.49% |
EI | Equity Income (MSA/T. Rowe Price) | 4.997104 | +0.021038 | +0.42% |
LV | Large Company Value (MSA/American Century) | 2.507279 | +0.008117 | +0.32% |
IN | Index 500 Stock (MSA/BlackRock Advisors LLC) | 23.643969 | +0.094345 | +0.40% |
LB | Large Cap Blend (MSA/JP Morgan Investment Mgmt) | 3.102351 | +0.017652 | +0.57% |
LC | Large Cap Core Stock (MSA/Wellington Management) | 9.243829 | +0.030720 | +0.33% |
SR | Neuberger Berman AMT Sustainable Equity | 4.123111 | +0.016161 | +0.39% |
MS | Russell Investments US Strategic Equity | 4.030058 | +0.017879 | +0.45% |
LG | Focused Appreciation (MSA/LoomisSayles) | 13.281583 | +0.068340 | +0.52% |
GS | Growth Stock (MSA/T. Rowe Price) | 14.399731 | +0.055204 | +0.38% |
GF | American Funds Insurance Series - Growth Fund | 1.060217 | +0.005086 | +0.48% |
CF | Fidelity VIP Contrafund Portfolio | 5.344319 | +0.016606 | +0.31% |
HC | Fidelity VIP Health Care Portfolio | 1.028320 | +0.006589 | +0.64% |
TC | Fidelity VIP Technology Portfolio | 1.074618 | +0.003416 | +0.32% |
MV | Mid Cap Value (MSA/American Century) | 5.719878 | +0.017266 | +0.30% |
FV | Fidelity VIP Value Strategies Portfolio | 1.063322 | +0.008218 | +0.78% |
IX | Index 400 Stock (MSA/Northern Trust Investments) | 8.014686 | +0.072083 | +0.91% |
MC | Fidelity VIP Mid Cap Portfolio | 8.028068 | +0.079366 | +1.00% |
GR | Mid Cap Growth Stock (MSA/JP Morgan Investmt Mgmt) | 15.217469 | +0.189453 | +1.26% |
TS | Small Cap Value (MSA/T. Rowe Price) | 5.313696 | +0.007762 | +0.15% |
CV | Columbia Variable Portfolio - Small Cap Value Fund | 1.061611 | +0.006105 | +0.58% |
SM | Index 600 Stock (MSA/Northern Trust Investments) | 3.160178 | +0.015945 | +0.51% |
AE | Russell Investments US Small Cap Equity | 3.930051 | +0.023088 | +0.59% |
SC | Small Cap Growth Stock (MSA/Wellington Management) | 7.252448 | +0.067869 | +0.94% |
IT | International Equity (MSA/Dodge & Cox) | 5.617616 | +0.002604 | +0.05% |
JD | John Hancock Disciplined Value International Tr | 1.025346 | -0.002935 | -0.29% |
IC | Research International Core (MSA/MFS) | 1.634215 | -0.001340 | -0.08% |
BI | BlackRock International Index | 1.028257 | -0.001679 | -0.16% |
NU | Russell Investments Intl Developed Markets | 2.443169 | -0.007025 | -0.29% |
IG | International Growth (MSA/FIAM LLC) | 3.294372 | +0.004322 | +0.13% |
GG | American Funds Ins Series - Global Growth Fund | 1.052555 | +0.004890 | +0.47% |
EM | Emerging Markets Equity (MSA/abrdn Investmnts Ltd) | 1.196384 | -0.004345 | -0.36% |
NW | American Funds Insurance Series - New World Fund | 1.035938 | -0.004912 | -0.47% |
SB | Short-Term Bond (MSA/T. Rowe Price) | 1.208083 | -0.000041 | -0.00% |
IB | Inflation Protection (MSA/American Century) | 1.402207 | +0.001263 | +0.09% |
BD | Select Bond (MSA/Allspring Global Investments) | 14.515411 | +0.025379 | +0.18% |
AB | American Funds Ins Series - Bond Fund of America | 1.008273 | +0.002100 | +0.21% |
FB | Fidelity VIP Bond Index Portfolio | 1.002762 | +0.002014 | +0.20% |
TR | BlackRock Total Return Bond | 1.010417 | +0.001330 | +0.13% |
CB | Russell Investments Strategic Bond | 1.927288 | +0.002160 | +0.11% |
MB | Multi-Sector Bond (MSA/PIMCO) | 1.850815 | +0.001727 | +0.09% |
SI | John Hancock Strategic Income Opportunities Tr | 1.011735 | -0.000035 | -0.00% |
CW | American Funds Ins Series - Capital World Bond | 1.006539 | -0.001018 | -0.10% |
HY | High Yield Bond (MSA/Federated Investmt Mgmt Co) | 5.072235 | -0.000173 | -0.00% |
AH | American Funds Ins Ser - American High-Income Tr | 1.020215 | -0.000035 | -0.00% |
GB | Long-Term U.S. Government Bond (MSA/PIMCO) | 1.423687 | +0.006919 | +0.49% |
JR | John Hancock Real Estate Securities Trust | 1.006171 | +0.001467 | +0.15% |
RE | Russell Investments Global Real Estate Securities | 4.511889 | -0.006647 | -0.15% |
CS | Credit Suisse Trust Commodity Return Strategy | 6.003757 | -0.042147 | -0.70% |
MM | Govt Money Market (MSA/BlackRock Advisors LLC) | 2.993731 | +0.000227 | +0.01% |
Account A Series RR Back-Load (Class B)
Aircode:
ARRBK
Code | Name | Unit Value | Unit Value Change | Unit Value Per |
---|---|---|---|---|
CN | Active/Passive Conservative (MSA) | 1.002821 | +0.001968 | +0.20% |
MA | Active/Passive Balanced (MSA) | 19.007993 | +0.039730 | +0.21% |
AA | Active/Passive Moderate (MSA) | 3.151283 | +0.007693 | +0.24% |
AG | Active/Passive Aggressive (MSA) | 1.020803 | +0.002966 | +0.29% |
EQ | Active/Passive All Equity (MSA) | 1.026793 | +0.002966 | +0.29% |
MD | Russell Investments LifePoints Moderate | 1.735599 | +0.003426 | +0.20% |
BL | Russell Investments LifePoints Balanced | 1.983211 | +0.003814 | +0.19% |
GW | Russell Investments LifePoints Growth | 2.154613 | +0.005839 | +0.27% |
EG | Russell Investments LifePoints Equity Growth | 2.109943 | +0.005776 | +0.27% |
CD | Domestic Equity (MSA/Delaware) | 3.670722 | +0.018018 | +0.49% |
EI | Equity Income (MSA/T. Rowe Price) | 4.998862 | +0.021066 | +0.42% |
LV | Large Company Value (MSA/American Century) | 2.508161 | +0.008131 | +0.33% |
IN | Index 500 Stock (MSA/BlackRock Advisors LLC) | 23.652274 | +0.094474 | +0.40% |
LB | Large Cap Blend (MSA/JP Morgan Investment Mgmt) | 3.103443 | +0.017671 | +0.57% |
LC | Large Cap Core Stock (MSA/Wellington Management) | 9.247078 | +0.030769 | +0.33% |
SR | Neuberger Berman AMT Sustainable Equity | 4.124560 | +0.016183 | +0.39% |
MS | Russell Investments US Strategic Equity | 4.031474 | +0.017902 | +0.45% |
LG | Focused Appreciation (MSA/LoomisSayles) | 13.286243 | +0.068418 | +0.52% |
GS | Growth Stock (MSA/T. Rowe Price) | 14.404792 | +0.055282 | +0.39% |
GF | American Funds Insurance Series - Growth Fund | 1.060387 | +0.005091 | +0.48% |
CF | Fidelity VIP Contrafund Portfolio | 5.346195 | +0.016634 | +0.31% |
HC | Fidelity VIP Health Care Portfolio | 1.028481 | +0.006595 | +0.65% |
TC | Fidelity VIP Technology Portfolio | 1.074791 | +0.003421 | +0.32% |
MV | Mid Cap Value (MSA/American Century) | 5.721894 | +0.017295 | +0.30% |
FV | Fidelity VIP Value Strategies Portfolio | 1.063488 | +0.008223 | +0.78% |
IX | Index 400 Stock (MSA/Northern Trust Investments) | 8.017501 | +0.072141 | +0.91% |
MC | Fidelity VIP Mid Cap Portfolio | 8.030897 | +0.079426 | +1.00% |
GR | Mid Cap Growth Stock (MSA/JP Morgan Investmt Mgmt) | 15.222815 | +0.189580 | +1.26% |
TS | Small Cap Value (MSA/T. Rowe Price) | 5.315562 | +0.007786 | +0.15% |
CV | Columbia Variable Portfolio - Small Cap Value Fund | 1.061780 | +0.006110 | +0.58% |
SM | Index 600 Stock (MSA/Northern Trust Investments) | 3.161289 | +0.015963 | +0.51% |
AE | Russell Investments US Small Cap Equity | 3.931442 | +0.023112 | +0.59% |
SC | Small Cap Growth Stock (MSA/Wellington Management) | 7.254997 | +0.067922 | +0.95% |
IT | International Equity (MSA/Dodge & Cox) | 5.619588 | +0.002628 | +0.05% |
JD | John Hancock Disciplined Value International Tr | 1.025510 | -0.002931 | -0.28% |
IC | Research International Core (MSA/MFS) | 1.634792 | -0.001333 | -0.08% |
BI | BlackRock International Index | 1.028422 | -0.001675 | -0.16% |
NU | Russell Investments Intl Developed Markets | 2.444030 | -0.007017 | -0.29% |
IG | International Growth (MSA/FIAM LLC) | 3.295524 | +0.004337 | +0.13% |
GG | American Funds Ins Series - Global Growth Fund | 1.052724 | +0.004895 | +0.47% |
EM | Emerging Markets Equity (MSA/abrdn Investmnts Ltd) | 1.196803 | -0.004341 | -0.36% |
NW | American Funds Insurance Series - New World Fund | 1.036104 | -0.004909 | -0.47% |
SB | Short-Term Bond (MSA/T. Rowe Price) | 1.208512 | -0.000036 | -0.00% |
IB | Inflation Protection (MSA/American Century) | 1.402697 | +0.001269 | +0.09% |
BD | Select Bond (MSA/Allspring Global Investments) | 14.520531 | +0.025448 | +0.18% |
AB | American Funds Ins Series - Bond Fund of America | 1.008432 | +0.002104 | +0.21% |
FB | Fidelity VIP Bond Index Portfolio | 1.002928 | +0.002019 | +0.20% |
TR | BlackRock Total Return Bond | 1.010578 | +0.001334 | +0.13% |
CB | Russell Investments Strategic Bond | 1.927971 | +0.002168 | +0.11% |
MB | Multi-Sector Bond (MSA/PIMCO) | 1.851468 | +0.001735 | +0.09% |
SI | John Hancock Strategic Income Opportunities Tr | 1.011901 | -0.000030 | -0.00% |
CW | American Funds Ins Series - Capital World Bond | 1.006700 | -0.001014 | -0.10% |
HY | High Yield Bond (MSA/Federated Investmt Mgmt Co) | 5.074020 | -0.000153 | -0.00% |
AH | American Funds Ins Ser - American High-Income Tr | 1.020377 | -0.000031 | -0.00% |
GB | Long-Term U.S. Government Bond (MSA/PIMCO) | 1.424189 | +0.006927 | +0.49% |
JR | John Hancock Real Estate Securities Trust | 1.006334 | +0.001471 | +0.15% |
RE | Russell Investments Global Real Estate Securities | 4.513478 | -0.006630 | -0.15% |
CS | Credit Suisse Trust Commodity Return Strategy | 6.005878 | -0.042137 | -0.70% |
MM | Govt Money Market (MSA/BlackRock Advisors LLC) | 2.994784 | +0.000239 | +0.01% |
Account A Series RR Fee-Based
Aircode:
ARRFB
Code | Name | Unit Value | Unit Value Change | Unit Value Per |
---|---|---|---|---|
CN | Active/Passive Conservative (MSA) | 1.003681 | +0.001991 | +0.20% |
MA | Active/Passive Balanced (MSA) | 3.168796 | +0.006692 | +0.21% |
AA | Active/Passive Moderate (MSA) | 3.908208 | +0.009626 | +0.25% |
AG | Active/Passive Aggressive (MSA) | 1.021673 | +0.002991 | +0.29% |
EQ | Active/Passive All Equity (MSA) | 1.027672 | +0.002991 | +0.29% |
MD | Russell Investments LifePoints Moderate | 2.044297 | +0.004080 | +0.20% |
BL | Russell Investments LifePoints Balanced | 2.336007 | +0.004543 | +0.19% |
GW | Russell Investments LifePoints Growth | 2.537926 | +0.006933 | +0.27% |
EG | Russell Investments LifePoints Equity Growth | 2.485331 | +0.006858 | +0.28% |
CD | Domestic Equity (MSA/Delaware) | 4.552436 | +0.022444 | +0.50% |
EI | Equity Income (MSA/T. Rowe Price) | 6.102748 | +0.025851 | +0.43% |
LV | Large Company Value (MSA/American Century) | 2.954331 | +0.009641 | +0.33% |
IN | Index 500 Stock (MSA/BlackRock Advisors LLC) | 6.206540 | +0.024926 | +0.40% |
LB | Large Cap Blend (MSA/JP Morgan Investment Mgmt) | 3.655214 | +0.020891 | +0.57% |
LC | Large Cap Core Stock (MSA/Wellington Management) | 4.674372 | +0.015655 | +0.34% |
SR | Neuberger Berman AMT Sustainable Equity | 4.858014 | +0.019167 | +0.40% |
MS | Russell Investments US Strategic Equity | 4.979058 | +0.022217 | +0.45% |
LG | Focused Appreciation (MSA/LoomisSayles) | 16.219765 | +0.083876 | +0.52% |
GS | Growth Stock (MSA/T. Rowe Price) | 5.789034 | +0.022343 | +0.39% |
GF | American Funds Insurance Series - Growth Fund | 1.061292 | +0.005119 | +0.48% |
CF | Fidelity VIP Contrafund Portfolio | 6.297015 | +0.019729 | +0.31% |
HC | Fidelity VIP Health Care Portfolio | 1.029361 | +0.006623 | +0.65% |
TC | Fidelity VIP Technology Portfolio | 1.075706 | +0.003447 | +0.32% |
MV | Mid Cap Value (MSA/American Century) | 6.985385 | +0.021266 | +0.31% |
FV | Fidelity VIP Value Strategies Portfolio | 1.064400 | +0.008253 | +0.78% |
IX | Index 400 Stock (MSA/Northern Trust Investments) | 8.225919 | +0.074193 | +0.91% |
MC | Fidelity VIP Mid Cap Portfolio | 9.804394 | +0.097177 | +1.00% |
GR | Mid Cap Growth Stock (MSA/JP Morgan Investmt Mgmt) | 3.074151 | +0.038350 | +1.26% |
TS | Small Cap Value (MSA/T. Rowe Price) | 6.592271 | +0.009800 | +0.15% |
CV | Columbia Variable Portfolio - Small Cap Value Fund | 1.062690 | +0.006139 | +0.58% |
SM | Index 600 Stock (MSA/Northern Trust Investments) | 3.723646 | +0.018884 | +0.51% |
AE | Russell Investments US Small Cap Equity | 4.356195 | +0.025703 | +0.59% |
SC | Small Cap Growth Stock (MSA/Wellington Management) | 4.095062 | +0.038426 | +0.95% |
IT | International Equity (MSA/Dodge & Cox) | 3.039716 | +0.001488 | +0.05% |
JD | John Hancock Disciplined Value International Tr | 1.026383 | -0.002911 | -0.28% |
IC | Research International Core (MSA/MFS) | 1.925745 | -0.001529 | -0.08% |
BI | BlackRock International Index | 1.029302 | -0.001654 | -0.16% |
NU | Russell Investments Intl Developed Markets | 2.599150 | -0.007405 | -0.28% |
IG | International Growth (MSA/FIAM LLC) | 4.087085 | +0.005467 | +0.13% |
GG | American Funds Ins Series - Global Growth Fund | 1.053626 | +0.004922 | +0.47% |
EM | Emerging Markets Equity (MSA/abrdn Investmnts Ltd) | 1.409741 | -0.005083 | -0.36% |
NW | American Funds Insurance Series - New World Fund | 1.036987 | -0.004890 | -0.47% |
SB | Short-Term Bond (MSA/T. Rowe Price) | 1.423510 | -0.000012 | 0.00% |
IB | Inflation Protection (MSA/American Century) | 1.652222 | +0.001531 | +0.09% |
BD | Select Bond (MSA/Allspring Global Investments) | 2.564710 | +0.004551 | +0.18% |
AB | American Funds Ins Series - Bond Fund of America | 1.009293 | +0.002128 | +0.21% |
FB | Fidelity VIP Bond Index Portfolio | 1.003781 | +0.002042 | +0.20% |
TR | BlackRock Total Return Bond | 1.011438 | +0.001357 | +0.13% |
CB | Russell Investments Strategic Bond | 2.383324 | +0.002733 | +0.11% |
MB | Multi-Sector Bond (MSA/PIMCO) | 2.180737 | +0.002091 | +0.10% |
SI | John Hancock Strategic Income Opportunities Tr | 1.012763 | -0.000008 | 0.00% |
CW | American Funds Ins Series - Capital World Bond | 1.007563 | -0.000993 | -0.10% |
HY | High Yield Bond (MSA/Federated Investmt Mgmt Co) | 4.256392 | -0.000035 | 0.00% |
AH | American Funds Ins Ser - American High-Income Tr | 1.021248 | -0.000008 | 0.00% |
GB | Long-Term U.S. Government Bond (MSA/PIMCO) | 1.677522 | +0.008196 | +0.49% |
JR | John Hancock Real Estate Securities Trust | 1.007194 | +0.001494 | +0.15% |
RE | Russell Investments Global Real Estate Securities | 5.528513 | -0.008000 | -0.14% |
CS | Credit Suisse Trust Commodity Return Strategy | 6.824317 | -0.047728 | -0.69% |
MM | Govt Money Market (MSA/BlackRock Advisors LLC) | 1.453419 | +0.000148 | +0.01% |
Account B Series JJ/KK/LL Front-Load
Aircode:
BJJFR
Code | Name | Unit Value | Unit Value Change | Unit Value Per |
---|---|---|---|---|
CN | Active/Passive Conservative (MSA) | 1.003201 | +0.001978 | +0.20% |
MA | Active/Passive Balanced (MSA) | 23.743150 | +0.049854 | +0.21% |
AA | Active/Passive Moderate (MSA) | 3.551771 | +0.008705 | +0.25% |
AG | Active/Passive Aggressive (MSA) | 1.021188 | +0.002977 | +0.29% |
EQ | Active/Passive All Equity (MSA) | 1.027184 | +0.002977 | +0.29% |
MD | Russell Investments LifePoints Moderate | 1.900890 | +0.003771 | +0.20% |
BL | Russell Investments LifePoints Balanced | 2.172089 | +0.004198 | +0.19% |
GW | Russell Investments LifePoints Growth | 2.359755 | +0.006417 | +0.27% |
EG | Russell Investments LifePoints Equity Growth | 2.310826 | +0.006348 | +0.28% |
CD | Domestic Equity (MSA/Delaware) | 4.137222 | +0.020347 | +0.49% |
EI | Equity Income (MSA/T. Rowe Price) | 5.585033 | +0.023590 | +0.42% |
LV | Large Company Value (MSA/American Century) | 2.747067 | +0.008931 | +0.33% |
IN | Index 500 Stock (MSA/BlackRock Advisors LLC) | 28.690988 | +0.114873 | +0.40% |
LB | Large Cap Blend (MSA/JP Morgan Investment Mgmt) | 3.398805 | +0.019385 | +0.57% |
LC | Large Cap Core Stock (MSA/Wellington Management) | 10.807498 | +0.036064 | +0.33% |
SR | Neuberger Berman AMT Sustainable Equity | 4.517059 | +0.017766 | +0.39% |
MS | Russell Investments US Strategic Equity | 4.595604 | +0.020450 | +0.45% |
LG | Focused Appreciation (MSA/LoomisSayles) | 14.844322 | +0.076583 | +0.52% |
GS | Growth Stock (MSA/T. Rowe Price) | 16.835302 | +0.064770 | +0.39% |
GF | American Funds Insurance Series - Growth Fund | 1.060781 | +0.005103 | +0.48% |
CF | Fidelity VIP Contrafund Portfolio | 5.855108 | +0.018273 | +0.31% |
HC | Fidelity VIP Health Care Portfolio | 1.028866 | +0.006607 | +0.65% |
TC | Fidelity VIP Technology Portfolio | 1.075189 | +0.003432 | +0.32% |
MV | Mid Cap Value (MSA/American Century) | 6.392920 | +0.019384 | +0.30% |
FV | Fidelity VIP Value Strategies Portfolio | 1.063888 | +0.008236 | +0.78% |
IX | Index 400 Stock (MSA/Northern Trust Investments) | 9.139205 | +0.082320 | +0.91% |
MC | Fidelity VIP Mid Cap Portfolio | 8.972998 | +0.088828 | +1.00% |
GR | Mid Cap Growth Stock (MSA/JP Morgan Investmt Mgmt) | 18.164897 | +0.226390 | +1.26% |
TS | Small Cap Value (MSA/T. Rowe Price) | 5.991391 | +0.008833 | +0.15% |
CV | Columbia Variable Portfolio - Small Cap Value Fund | 1.062180 | +0.006123 | +0.58% |
SM | Index 600 Stock (MSA/Northern Trust Investments) | 3.462309 | +0.017516 | +0.51% |
AE | Russell Investments US Small Cap Equity | 4.481556 | +0.026388 | +0.59% |
SC | Small Cap Growth Stock (MSA/Wellington Management) | 8.270104 | +0.077503 | +0.95% |
IT | International Equity (MSA/Dodge & Cox) | 6.600819 | +0.003150 | +0.05% |
JD | John Hancock Disciplined Value International Tr | 1.025892 | -0.002922 | -0.28% |
IC | Research International Core (MSA/MFS) | 1.790548 | -0.001443 | -0.08% |
BI | BlackRock International Index | 1.028807 | -0.001666 | -0.16% |
NU | Russell Investments Intl Developed Markets | 2.786007 | -0.007972 | -0.29% |
IG | International Growth (MSA/FIAM LLC) | 3.714390 | +0.004923 | +0.13% |
GG | American Funds Ins Series - Global Growth Fund | 1.053117 | +0.004906 | +0.47% |
EM | Emerging Markets Equity (MSA/abrdn Investmnts Ltd) | 1.310729 | -0.004742 | -0.36% |
NW | American Funds Insurance Series - New World Fund | 1.036494 | -0.004901 | -0.47% |
SB | Short-Term Bond (MSA/T. Rowe Price) | 1.323193 | -0.000027 | -0.00% |
IB | Inflation Protection (MSA/American Century) | 1.536196 | +0.001404 | +0.09% |
BD | Select Bond (MSA/Allspring Global Investments) | 18.229850 | +0.032123 | +0.18% |
AB | American Funds Ins Series - Bond Fund of America | 1.008807 | +0.002114 | +0.21% |
FB | Fidelity VIP Bond Index Portfolio | 1.003302 | +0.002029 | +0.20% |
TR | BlackRock Total Return Bond | 1.010954 | +0.001344 | +0.13% |
CB | Russell Investments Strategic Bond | 2.197668 | +0.002493 | +0.11% |
MB | Multi-Sector Bond (MSA/PIMCO) | 2.027686 | +0.001920 | +0.09% |
SI | John Hancock Strategic Income Opportunities Tr | 1.012279 | -0.000021 | -0.00% |
CW | American Funds Ins Series - Capital World Bond | 1.007076 | -0.001005 | -0.10% |
HY | High Yield Bond (MSA/Federated Investmt Mgmt Co) | 5.930114 | -0.000122 | -0.00% |
AH | American Funds Ins Ser - American High-Income Tr | 1.020759 | -0.000021 | -0.00% |
GB | Long-Term U.S. Government Bond (MSA/PIMCO) | 1.559758 | +0.007602 | +0.49% |
JR | John Hancock Real Estate Securities Trust | 1.006710 | +0.001481 | +0.15% |
RE | Russell Investments Global Real Estate Securities | 5.145109 | -0.007509 | -0.15% |
CS | Credit Suisse Trust Commodity Return Strategy | 6.447288 | -0.045171 | -0.70% |
MM | Govt Money Market (MSA/BlackRock Advisors LLC) | 3.731069 | +0.000334 | +0.01% |
Account B Series MM/QQ Back-Load
Aircode:
BQQBK
Code | Name | Unit Value | Unit Value Change | Unit Value Per |
---|---|---|---|---|
CN | Active/Passive Conservative (MSA) | 1.002662 | +0.001963 | +0.20% |
MA | Active/Passive Balanced (MSA) | 19.095149 | +0.039834 | +0.21% |
AA | Active/Passive Moderate (MSA) | 3.150174 | +0.007677 | +0.24% |
AG | Active/Passive Aggressive (MSA) | 1.020640 | +0.002961 | +0.29% |
EQ | Active/Passive All Equity (MSA) | 1.026629 | +0.002961 | +0.29% |
MD | Russell Investments LifePoints Moderate | 1.734989 | +0.003418 | +0.20% |
BL | Russell Investments LifePoints Balanced | 1.982514 | +0.003805 | +0.19% |
GW | Russell Investments LifePoints Growth | 2.153859 | +0.005828 | +0.27% |
EG | Russell Investments LifePoints Equity Growth | 2.109205 | +0.005766 | +0.27% |
CD | Domestic Equity (MSA/Delaware) | 3.669425 | +0.017996 | +0.49% |
EI | Equity Income (MSA/T. Rowe Price) | 4.997104 | +0.021038 | +0.42% |
LV | Large Company Value (MSA/American Century) | 2.507279 | +0.008117 | +0.32% |
